<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center For Education Innovation</title>
	<atom:link href="http://mscei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mscei.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 19:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Early Education Means Better Paying Jobs for MS Children</title>
		<link>http://mscei.com/2011/12/early-education-means-better-paying-jobs-for-ms-children/</link>
		<comments>http://mscei.com/2011/12/early-education-means-better-paying-jobs-for-ms-children/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:58:25 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Blueprint Mississippi]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=437</guid>
		<description><![CDATA[Plans being made right now could determine what kind of jobs Mississippi will be able to offer our children and grandchildren. Government and business leaders have formed Blueprint Mississippi which is an initiative to create goals and strategies to grow our economy for decades to come. The Mississippi Economic Council officials said, what they know so far&#8230; <a href="http://mscei.com/2011/12/early-education-means-better-paying-jobs-for-ms-children/">Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Plans being made right now could determine what kind of jobs Mississippi will be able to offer our children and grandchildren.</p>
<p>Government and business leaders have formed Blueprint Mississippi which is an initiative to create goals and strategies to grow our economy for decades to come. The Mississippi Economic Council officials said, what they know so far is that improving education is near the top of the list.</p>
<p>Experts said early education programs lay the foundation for what Mississippi&#8217;s work force will look like 20 years from now.</p>
<p>View entire article <a title="here." href="http://www.wlox.com/story/16222956/2011/12/08/early-education-means-better-paying-jobs-for-our-children" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/12/early-education-means-better-paying-jobs-for-ms-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Education Vital to State</title>
		<link>http://mscei.com/2011/10/early-childhood-education-vital-to-state/</link>
		<comments>http://mscei.com/2011/10/early-childhood-education-vital-to-state/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:31:40 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[Kindergarten]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=426</guid>
		<description><![CDATA[&#8220;&#8230;research shows a direct correlation to parent educational levels and a student&#8217;s achievement. Educated parents are more focused on being the &#8220;first teachers&#8221; for their children, which is critical since 90 percent of brain development in children occurs before the age of 3.&#8221; Read the complete Opinion here.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;research shows a direct correlation to parent educational levels and a student&#8217;s achievement. Educated parents are more focused on being the &#8220;first teachers&#8221; for their children, which is critical since 90 percent of brain development in children occurs before the age of 3.&#8221;</p>
<p>Read the complete Opinion <a title="Early Ed Op-Ed" href="http://www.clarionledger.com/apps/pbcs.dll/article?AID=/201110300100/OPINION02/110300301">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/10/early-childhood-education-vital-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 of Mississippi&#8217;s children live in poverty</title>
		<link>http://mscei.com/2011/10/1-in-3-of-mississippis-children-live-in-poverty/</link>
		<comments>http://mscei.com/2011/10/1-in-3-of-mississippis-children-live-in-poverty/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:14:31 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=423</guid>
		<description><![CDATA[Almost 49 percent of African American children in Mississippi are poor, or live on an income of 20 thousand dollars a year or less for a family of four.  &#8220;The last census data indicates that we&#8217;re having more and more children actually, more children than in any time in our history in poverty. And more&#8230; <a href="http://mscei.com/2011/10/1-in-3-of-mississippis-children-live-in-poverty/">Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Almost 49 percent of African American children in Mississippi are poor, or live on an income of 20 thousand dollars a year or less for a family of four.  &#8220;The last census data indicates that we&#8217;re having more and more children actually, more children than in any time in our history in poverty. And more families are sinking into the level of poverty every day,&#8221; said Oleta Garrett Fitzgerald, Director of the Children&#8217;s Defense Fund&#8217;s Southern Regional Office.</p>
<p>Click <a title="MS Children in Poverty" href="http://http://www.wlbt.com/story/15745981/child-poverty-in-mississippi?redirected=true">here</a> to view a clip from the Medgar Evers, Ella Baker Civil Rights lecture series with the Jackson State Fannie Lou Hamer Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/10/1-in-3-of-mississippis-children-live-in-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson&#8217;s High School Dropout Rate is Alarming</title>
		<link>http://mscei.com/2011/09/losing-jacksons-youth/</link>
		<comments>http://mscei.com/2011/09/losing-jacksons-youth/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:01:23 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drop out rates]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=384</guid>
		<description><![CDATA[ Too many youth are lost each year when they drop out of school without completing a high school education. They are destined for lifelong poverty and difficulty if they are unable to complete their education and acquire the skills and knowledge that will enable them to work and have a meaningful career. Communities will suffer&#8230; <a href="http://mscei.com/2011/09/losing-jacksons-youth/">Continue</a>]]></description>
			<content:encoded><![CDATA[<p> Too many youth are lost each year when they drop out of school without completing a high school education. They are destined for lifelong poverty and difficulty if they are unable to complete their education and acquire the skills and knowledge that will enable them to work and have a meaningful career. Communities will suffer tremendously if this problem is not addressed – they will lose a significant amount of human capital, and will face rising costs in public services to meet the needs of an uneducated population. Young people, particularly those in low-income communities must overcome many hurdles to be successful, including the conditions of their schools and neighborhoods. Communities must band together to figure out how to systemically deal with these issues &#8211; such as failing schools, family poverty, unemployment, and youth violence – so that youth can be successful. By using data to guide the planning and use of resources, communities can create sustainable solutions that will help to keep youth on the path to success in school and in life.</p>
<p>Read more about this issue in the August 2011 article from CLASP, <a title="Keeping Youth Connected: Focus on Jackson" href="http://http//www.clasp.org/admin/site/publications/files/Jackson_Profile.pdf">Keeping Youth Connected: Focus on Jackson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/09/losing-jacksons-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss going after $50 million for PreK funding</title>
		<link>http://mscei.com/2011/08/www-wlbt-com-miss-going-after-50-million-for-prek-funding/</link>
		<comments>http://mscei.com/2011/08/www-wlbt-com-miss-going-after-50-million-for-prek-funding/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEI News]]></category>
		<category><![CDATA[Child Care]]></category>
		<category><![CDATA[early childhood education]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=355</guid>
		<description><![CDATA[Miss going after $50 million for PreK funding http://www.wlbt.com/story/15270907/2011/08/15/miss-going-after-50-million-for-pre-k-funding Find more items like this at http://www.wlbt.com Copyright 2011 WLBT]]></description>
			<content:encoded><![CDATA[<h3>Miss going after $50 million for PreK funding</h3>
<p><a href="http://www.wlbt.com/story/15270907/2011/08/15/miss-going-after-50-million-for-pre-k-funding">http://www.wlbt.com/story/15270907/2011/08/15/miss-going-after-50-million-for-pre-k-funding</a></p>
<p>Find more items like this at <a href="http://www.wlbt.com">http://www.wlbt.com</a><br />
Copyright 2011 WLBT</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/08/www-wlbt-com-miss-going-after-50-million-for-prek-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings plan taps pre-K families</title>
		<link>http://mscei.com/2011/08/savings-plan-taps-pre-k-families/</link>
		<comments>http://mscei.com/2011/08/savings-plan-taps-pre-k-families/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEI News]]></category>
		<category><![CDATA[early childhood education]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=351</guid>
		<description><![CDATA[To view Clarion Ledger article, click link below http://www.clarionledger.com/apps/pbcs.dll/article?AID=2011108150309 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>To view Clarion Ledger article, click link below</p>
<p><a href="http://www.clarionledger.com/apps/pbcs.dll/article?AID=2011108150309">http://www.clarionledger.com/apps/pbcs.dll/article?AID=2011108150309</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/08/savings-plan-taps-pre-k-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Education News Briefs</title>
		<link>http://mscei.com/2011/07/early-childhood-education-news/</link>
		<comments>http://mscei.com/2011/07/early-childhood-education-news/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:25:16 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[briefs]]></category>
		<category><![CDATA[early childhood education]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=273</guid>
		<description><![CDATA[Prioritizing Early Childhood Education: We Can&#8217;t Afford to Wait - The Huffington Post Susan Ochshorn, founder of ECE PolicyWorks, applauds the number of recent editorials and blogs championing the benefits of early childhood education and the dangers of putting it on the chopping block. “Yet, in statehouses across the country, from Texas to Pennsylvania to Florida,&#8230; <a href="http://mscei.com/2011/07/early-childhood-education-news/">Continue</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.huffingtonpost.com/susan-ochshorn/prioritizing-early-childh_b_880959.html" target="_blank">Prioritizing Early Childhood Education: We Can&#8217;t Afford to Wait</a> - The Huffington Post</strong></p>
<p>Susan Ochshorn, founder of ECE PolicyWorks, applauds the number of recent editorials and blogs championing the benefits of early childhood education and the dangers of putting it on the chopping block. “Yet, in statehouses across the country, from Texas to Pennsylvania to Florida, early childhood education is hanging by a thread. The assault on this foundation of our student&#8217;s academic success, not to mention our civic society, is relentless.”</p>
<p><strong><a href="http://www.theolympian.com/2011/06/21/1694177/early-childhood-education-is-a.html#ixzz1PwkNGVmG" target="_blank">Early childhood education is a key ingredient for success of businesses</a> - The Olympian (Olympia, WA)</strong></p>
<p>Michael Cade, executive director of the Thurston Economic Development Council, writes that policymakers recently strengthened Washington state businesses and economic future when they found funding for the Early Childhood Education and Assistance Program. This is a move that should be applauded as having this quality early learning program in our state is a critical component for reversing a widening skills gap that threatens our sustained economic growth.</p>
<p><strong><a href="http://earlyed.newamerica.net/blogposts/2011/recommendations_to_hhs_and_ed_on_the_early_learning_challenge-53410" target="_blank">Recommendations to HHS and ED on the Early Learning Challenge</a> &#8211; Early Ed Watch</strong></p>
<p>The New America Foundation’s Lisa Guernsey writes about the importance of building bridges between &#8220;birth-to-age-5&#8243; early childhood programs and the early elementary school years. “Could the new $500-million federal grant competition &#8212; the Race to the Top &#8211; Early Learning Challenge (RttT-ELC) &#8212; help to build those bridges and, better yet, foster a more continuous system of early learning from the day a child is born through his last day of third grade? Absolutely. In fact, we see the RttT-ELC as an exciting opportunity for both the augmentation and development of better birth-to-five systems and the creation of new connections to the early grades of school. Principals and teachers in the early grades could learn a lot, for example, from the research-based tools that are currently used in a growing number of early childhood programs to promote better interactions between adults and children.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/07/early-childhood-education-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEF Report Release: A Failed Experiment: Georgia&#8217;s Tax Credit Scholarships for Private Schools</title>
		<link>http://mscei.com/2011/07/sef-report-release-a-failed-experiment-georgias-tax-credit-scholarships-for-private-schools/</link>
		<comments>http://mscei.com/2011/07/sef-report-release-a-failed-experiment-georgias-tax-credit-scholarships-for-private-schools/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:15:00 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[private schools]]></category>
		<category><![CDATA[SEF]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=268</guid>
		<description><![CDATA[Amid a growing trend of state legislation providing tax credit scholarships to private school students, a new report from the Southern Education Foundation (SEF) finds that Georgia’s program providing tax credit scholarships to private school students has been a failure during its first three years of operations. Georgia is currently one of seven states with&#8230; <a href="http://mscei.com/2011/07/sef-report-release-a-failed-experiment-georgias-tax-credit-scholarships-for-private-schools/">Continue</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-269 alignnone" title="a-failed-experiment" src="http://mscei.com/wp-content/uploads/2011/07/a-failed-experiment-640x326.jpg" alt="a-failed-experiment" width="640" height="326" /></p>
<p>Amid a growing trend of state legislation providing tax credit scholarships to private school students, a new report from the <a href="http://eb08.ebhost9.com/sendlink.asp?HitID=1307459061076&amp;StID=11133&amp;SID=1&amp;NID=931625&amp;EmID=159928309&amp;Link=aHR0cDovL3d3dy5zb3V0aGVybmVkdWNhdGlvbi5vcmc%3D&amp;token=f6736228b9c9cf763f49e3bb7cfb9081363adf05" target="_blank">Southern Education Foundation</a> (SEF) finds that Georgia’s program providing tax credit scholarships to private school students has been a failure during its first three years of operations. <strong> </strong></p>
<p>Georgia is currently one of seven states with tax credit scholarship legislation, yet it stands out as an exception among these states as the least accountable and the least effective in serving any public purpose.  Georgia’s program was created in 2008 by the Georgia General Assembly for the purpose of helping low income children transfer from poorly performing public schools to private schools. The program allows individuals and corporations to divert state taxes (up to an annual total of $50 million) to private student scholarship organizations (SSOs) that, in turn, distribute funding for students to attend private schools. <strong> </strong></p>
<p>SEF finds that the state program has failed to achieve this primary aim, has cost Georgia taxpayers over $70 million in diverted state revenues, and, with a near-complete lack of accountability, has enabled widespread abuses.<strong> </strong></p>
<p>According to findings in the SEF report, Georgia’s SSO program fails in several significant ways:<strong></strong></p>
<ul>
<li>Scholarships are awarded to students who did not transfer from a public school as intended by the law;<strong></strong></li>
<li>More than one in ten of all SSO-affiliated private schools appear to be ineligible to receive funding;<strong></strong></li>
<li>SSOs have failed to distribute and spend as much money annually on scholarships as the law requires and have failed to meet other requirements of the law;<strong></strong></li>
<li>The program has failed to save taxpayer’s funds, as promised by its sponsors, and already has cost the state millions at a time when public K-12 and college education in Georgia have had deep cuts;<strong></strong></li>
<li>There is no accountability for the program’s tax-funded educational performance;<strong></strong></li>
<li>The program appears to fail to serve a significant number of low income students;<strong></strong></li>
<li>The program appears to support racial isolation and segregation in private schooling;<strong></strong></li>
<li>With religious schools comprising more than 70 percent of the SSO-affiliated schools in the program, it violates the state constitution’s ban on government aid to religious groups.<strong></strong></li>
</ul>
<p>Amendments to the law passed last month make Georgia the only state to criminalize public disclosure of information about the program.  They also establish an automatic annual increase in the $50 million cap on the program, but do nothing to increase accountability.  <strong></strong></p>
<p><strong> </strong></p>
<p>SEF is calling on the Georgia legislature to end, or vastly mend, the failed program.  SEF also cautions other states considering such legislation that Georgia’s costly experiment should serve as a warning – and should not be used as a model.</p>
<p><a href="http://www.southerneducation.org/showTeaser.asp?did=654"><img class="size-full wp-image-270 alignnone" title="Download the report" src="http://mscei.com/wp-content/uploads/2011/07/a-failed-experiment_cover.jpg" alt="Download the report" width="200" height="260" /></a></p>
<p><a href="http://www.southerneducation.org/showTeaser.asp?did=654" target="_blank">Download the report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/07/sef-report-release-a-failed-experiment-georgias-tax-credit-scholarships-for-private-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love At The Cornerstone Of Memphis School&#8217;s Resurgence</title>
		<link>http://mscei.com/2011/06/love-at-the-cornerstone-of-memphis-schools-resurgence/</link>
		<comments>http://mscei.com/2011/06/love-at-the-cornerstone-of-memphis-schools-resurgence/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:29:02 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Alisha Coleman-Kiner]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=254</guid>
		<description><![CDATA[President Barack Obama spoke at just two commencement ceremonies this spring &#8212; the U.S. Coast Guard Academy in New London, Connecticut, and Booker T. Washington High School right up the road in Memphis, Tennessee. What brought President Obama to Memphis you might ask? In a word, love. Alisha Coleman-Kiner is the principal of Booker T.&#8230; <a href="http://mscei.com/2011/06/love-at-the-cornerstone-of-memphis-schools-resurgence/">Continue</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-255 alignright" title="Alisha Coleman-Kiner" src="http://mscei.com/wp-content/uploads/2011/06/alisha-coleman-kiner.jpg" alt="Alisha Coleman-Kiner" width="180" height="200" />President Barack Obama spoke at just two commencement ceremonies this spring &#8212; the U.S. Coast Guard Academy in New London, Connecticut, and Booker T. Washington High School right up the road in Memphis, Tennessee. What brought President Obama to Memphis you might ask?</p>
<p>In a word, love.</p>
<p>Alisha Coleman-Kiner is the principal of Booker T. Washington High School. Under her leadership, the graduation rate rose from a paltry 55% in 2007 to a respectable 81.6% in 2010.  When asked about how she was able to achieve such massive gains she replied:</p>
<blockquote><p>I loved my children. I hired people who would love my children. And then I did my job.</p></blockquote>
<p>Love,  it seems, lies at the cornerstone of her success.</p>
<p>Learn more about this remarkable educator and her recipe for success at the link posted below.</p>
<ul>
<li><a href="http://www.edweek.org/ew/articles/2011/05/26/33kiner.h30.html">http://www.edweek.org/ew/articles/2011/05/26/33kiner.h30.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/06/love-at-the-cornerstone-of-memphis-schools-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Delta Technology Summit Postponed</title>
		<link>http://mscei.com/2011/05/second-annual-delta-technology-summit-postponed/</link>
		<comments>http://mscei.com/2011/05/second-annual-delta-technology-summit-postponed/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:13:00 +0000</pubDate>
		<dc:creator>mscei</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Mississippi Delta]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mscei.com/?p=190</guid>
		<description><![CDATA[Due to the serious flooding facing the Mississippi Delta Region, we have postponed the Delta Technology Summit until September, 23, 2011. For more information and to purchase tickets, please visit: http://usa.dotrust.org/techsummit]]></description>
			<content:encoded><![CDATA[<p>Due to the serious flooding facing the Mississippi Delta Region, we have postponed the Delta Technology Summit until September, 23, 2011.</p>
<p>For more information and to purchase tickets, please visit:</p>
<ul>
<li><a href="http://usa.dotrust.org/techsummit" target="_blank">http://usa.dotrust.org/techsummit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mscei.com/2011/05/second-annual-delta-technology-summit-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

